Storage-focused virtual server options
| Name | CPU cores | RAM | SSD drive | Port |
|---|---|---|---|---|
| VS2 | 2 vCPU | 4 Gb | 300 Gb | 200 Mb/s |
| VS3 | 3 vCPU | 8 Gb | 400 Gb | 400 Mb/s |
| VS6 | 6 vCPU | 18 Gb | 1 Tb | 600 Mb/s |
| VS8 | 8 vCPU | 30 Gb | 1.2Tb | 1 Gb/s |
| VS14 | 14 vCPU | 50 Gb | 1.4 Tb | 1 Gb/s |
Performance-focused virtual server options:
| Name | CPU cores | RAM | NVMe/SSD drive | Port |
|---|---|---|---|---|
| VP3 | 3 vCPU | 8 Gb | 75/150 Gb | 100 Mb/s |
| VP6 | 6 vCPU | 16 Gb | 100/200 Gb | 400 Mb/s |
| VP8 | 8 vCPU | 24 Gb | 200/400 Gb | 600 Mb/s |
| VP12 | 12 vCPU | 48 Gb | 250/500 Gb | 1 Gb/s |
| VP16 | 16 vCPU | 64 Gb | 300/600 Gb | 1 Gb/s |
| VP18 | 18 vCPU | 96 Gb | 350/700 Gb | 1 Gb/s |
The main Linux distributions can be installed on the servers at no additional charge, or Windows Server (the cost of the license is taken into account separately).
For additional options (backup space, cPanel, Parallels Plesk and others), please contact us!